| Youth Sweepstakes Results - Overall | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| 1 | 3000.0 | 30 | Rodriguez, Veronika | 8 | 7 | 0 | 0 | 426 |
| 2 | 2468.0 | 17 | Holton, Paige | 6 | 6 | 0 | 0 | 402 |
| 3 | 1907.0 | 15 | Brantley, Hannah | 10 | 8 | 1 | 0 | 388 |
| 4 | 1638.0 | 8 | Bryan, Christina | 8 | 3 | 0 | 0 | 434 |
| 5 | 1131.0 | 14 | Lape, Daulton | 5 | 6 | 0 | 0 | 205 |
| 6 | 851.0 | 12 | Turner, Morgan | 5 | 1 | 0 | 0 | 149 |
| 7 | 848.0 | 12 | Kriegbaum, Alexandra | 1 | 6 | 0 | 0 | 85 |
| 8 | 700.0 | 9 | Sumners, Caitlin | 4 | 2 | 0 | 0 | 104 |
| 9 | 581.0 | 11 | Turner, Devon | 3 | 1 | 0 | 0 | 130 |
| 10 | 529.0 | 5 | Nissen, Jedidiah | 3 | 4 | 0 | 0 | 82 |
| 11 | 500.0 | 14 | McGraw, Carolyn | 3 | 1 | 0 | 0 | 95 |
| 12 | 490.0 | 8 | Allen, Michaela | 3 | 4 | 0 | 0 | 90 |
| 13 | 486.0 | 9 | Nock, Matthew | 2 | 2 | 0 | 0 | 57 |
| 14 | 393.0 | 6 | Francis, Leila | 2 | 1 | 0 | 0 | 89 |
| 15 | 343.0 | 2 | Pagliotti, Sierra | 2 | 1 | 0 | 0 | 81 |
| 16 | 324.0 | 5 | Torgrimson, Kendra, | 5 | 0 | 0 | 0 | 120 |
| 17 | 307.0 | 11 | Schaber, Annslea | 1 | 1 | 0 | 0 | 18 |
| 18 | 306.0 | 3 | Willis-Redfern, Alexis | 2 | 1 | 0 | 0 | 71 |
| 19 | 291.0 | 12 | Mcgraw, Annie | 0 | 1 | 0 | 0 | 8 |
| 20 | 290.0 | 6 | McLaughlin, Karl | 1 | 2 | 0 | 0 | 79 |
| 21 | 274.0 | 2 | Bock, Garrett, Gregory, Thomas | 1 | 2 | 0 | 0 | 49 |
| 22 | 173.0 | 7 | Garza, Ashley | 2 | 1 | 0 | 0 | 54 |
| 23 | 158.0 | 6 | Spenelli, Anthony | 0 | 2 | 0 | 0 | 15 |
| 24 | 153.0 | 2 | Degasperi, Chris | 2 | 1 | 0 | 0 | 43 |
| 25 | 143.0 | 4 | Wolff, Jordan | 3 | 1 | 0 | 0 | 27 |
| 26 | 142.0 | 2 | Loupe, Melody Lynn | 1 | 1 | 0 | 0 | 42 |
| 27 | 136.0 | 3 | Gebhardt, Sara | 1 | 2 | 0 | 0 | 26 |
| 28 | 112.0 | 2 | Mozingo, Luci | 0 | 0 | 0 | 0 | 0 |
| 29 | 103.0 | 8 | Gregory, Sarah | 1 | 0 | 0 | 0 | 38 |
| 30 | 102.0 | 3 | Bell, Kayla | 0 | 0 | 0 | 0 | 0 |
| 31 | 97.0 | 3 | Brown, Amanda Jo | 0 | 0 | 0 | 0 | 0 |
| 32 | 69.0 | 3 | Turner, Sydney | 0 | 2 | 0 | 0 | 13 |
| 33 | 67.0 | 2 | Grimm, Morgan | 1 | 0 | 0 | 0 | 10 |
| 34 | 60.0 | 2 | Mozingo, Baldoa | 0 | 0 | 0 | 0 | 0 |
| 35 | 57.0 | 1 | Belliveau, Rachel | 0 | 1 | 0 | 0 | 9 |
| 36 | 54.0 | 2 | Phillips, Sydney | 0 | 0 | 0 | 0 | 0 |
| 37 | 40.0 | 3 | Mozingo, Parker | 0 | 0 | 0 | 0 | 0 |
| 38 | 36.0 | 1 | Knepp, Casey | 0 | 0 | 0 | 0 | 0 |
| 39 | 34.0 | 1 | Morgan, Brittany | 1 | 0 | 0 | 0 | 16 |
| 40 | 32.0 | 3 | Lape, Dylan | 0 | 0 | 0 | 0 | 0 |
| 41 | 28.0 | 1 | Thimesch, Johnathan | 0 | 1 | 0 | 0 | 10 |
| 42 | 24.0 | 2 | Torgrimson, Brittany | 0 | 0 | 0 | 0 | 0 |
| 43 | 20.0 | 1 | Funck, Ilene | 1 | 0 | 0 | 0 | 14 |
| 44 | 16.0 | 2 | Garza, Joshua | 0 | 0 | 0 | 0 | 0 |
| 45 | 15.0 | 2 | Williamson, Ashley | 0 | 0 | 0 | 0 | 0 |
| 46 | 12.0 | 1 | Reynolds, Christy | 0 | 0 | 0 | 0 | 0 |
| 47 | 6.0 | 1 | Thimesch, Kelli | 0 | 0 | 0 | 0 | 0 |
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 1: | None | |||||||
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 2 | ||||||||
| 1 | 173.0 | 7 | Garza, Ashley | 2 | 1 | 0 | 0 | 54 |
| 2 | 54.0 | 2 | Phillips, Sydney | 0 | 0 | 0 | 0 | 0 |
| 3 | 16.0 | 2 | Garza, Joshua | 0 | 0 | 0 | 0 | 0 |
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 3 | ||||||||
| 1 | 529.0 | 5 | Nissen, Jedidiah | 3 | 4 | 0 | 0 | 82 |
| 2 | 324.0 | 5 | Torgrimson, Kendra, | 5 | 0 | 0 | 0 | 120 |
| 3 | 290.0 | 6 | McLaughlin, Karl | 1 | 2 | 0 | 0 | 79 |
| 4 | 143.0 | 4 | Wolff, Jordan | 3 | 1 | 0 | 0 | 27 |
| 5 | 97.0 | 3 | Brown, Amanda Jo | 0 | 0 | 0 | 0 | 0 |
| 6 | 24.0 | 2 | Torgrimson, Brittany | 0 | 0 | 0 | 0 | 0 |
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 4 | ||||||||
| 1 | 1907.0 | 15 | Brantley, Hannah | 10 | 8 | 1 | 0 | 388 |
| 2 | 848.0 | 12 | Kriegbaum, Alexandra | 1 | 6 | 0 | 0 | 85 |
| 3 | 700.0 | 9 | Sumners, Caitlin | 4 | 2 | 0 | 0 | 104 |
| 4 | 343.0 | 2 | Pagliotti, Sierra | 2 | 1 | 0 | 0 | 81 |
| 5 | 15.0 | 2 | Williamson, Ashley | 0 | 0 | 0 | 0 | 0 |
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 5 | ||||||||
| 1 | 28.0 | 1 | Thimesch, Johnathan | 0 | 1 | 0 | 0 | 10 |
| 2 | 6.0 | 1 | Thimesch, Kelli | 0 | 0 | 0 | 0 | 0 |
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 6 | ||||||||
| 1 | 142.0 | 2 | Loupe, Melody Lynn | 1 | 1 | 0 | 0 | 42 |
| 2 | 112.0 | 2 | Mozingo, Luci | 0 | 0 | 0 | 0 | 0 |
| 3 | 60.0 | 2 | Mozingo, Baldoa | 0 | 0 | 0 | 0 | 0 |
| 4 | 40.0 | 3 | Mozingo, Parker | 0 | 0 | 0 | 0 | 0 |
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 7 | ||||||||
| 1 | 274.0 | 2 | Bock, Garrett, Gregory, Thomas | 1 | 2 | 0 | 0 | 49 |
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 8 | ||||||||
| 1 | 1638.0 | 8 | Bryan, Christina | 8 | 3 | 0 | 0 | 434 |
| 2 | 490.0 | 8 | Allen, Michaela | 3 | 4 | 0 | 0 | 90 |
| 3 | 307.0 | 11 | Schaber, Annslea | 1 | 1 | 0 | 0 | 18 |
| 4 | 306.0 | 3 | Willis-Redfern, Alexis | 2 | 1 | 0 | 0 | 71 |
| 5 | 158.0 | 6 | Spenelli, Anthony | 0 | 2 | 0 | 0 | 15 |
| 6 | 136.0 | 3 | Gebhardt, Sara | 1 | 2 | 0 | 0 | 26 |
| 7 | 102.0 | 3 | Bell, Kayla | 0 | 0 | 0 | 0 | 0 |
| 8 | 67.0 | 2 | Grimm, Morgan | 1 | 0 | 0 | 0 | 10 |
| 9 | 57.0 | 1 | Belliveau, Rachel | 0 | 1 | 0 | 0 | 9 |
| 10 | 34.0 | 1 | Morgan, Brittany | 1 | 0 | 0 | 0 | 16 |
| 11 | 12.0 | 1 | Reynolds, Christy | 0 | 0 | 0 | 0 | 0 |
| Youth Sweepstakes Results - by District | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS | B4C | BIS | Bonus |
| District # 9 | ||||||||
| 1 | 3000.0 | 30 | Rodriguez, Veronika | 8 | 7 | 0 | 0 | 426 |
| 2 | 2468.0 | 17 | Holton, Paige | 6 | 6 | 0 | 0 | 402 |
| 3 | 1131.0 | 14 | Lape, Daulton | 5 | 6 | 0 | 0 | 205 |
| 4 | 851.0 | 12 | Turner, Morgan | 5 | 1 | 0 | 0 | 149 |
| 5 | 581.0 | 11 | Turner, Devon | 3 | 1 | 0 | 0 | 130 |
| 6 | 500.0 | 14 | McGraw, Carolyn | 3 | 1 | 0 | 0 | 95 |
| 7 | 486.0 | 9 | Nock, Matthew | 2 | 2 | 0 | 0 | 57 |
| 8 | 393.0 | 6 | Francis, Leila | 2 | 1 | 0 | 0 | 89 |
| 9 | 291.0 | 12 | Mcgraw, Annie | 0 | 1 | 0 | 0 | 8 |
| 10 | 153.0 | 2 | Degasperi, Chris | 2 | 1 | 0 | 0 | 43 |
| 11 | 103.0 | 8 | Gregory, Sarah | 1 | 0 | 0 | 0 | 38 |
| 12 | 69.0 | 3 | Turner, Sydney | 0 | 2 | 0 | 0 | 13 |
| 13 | 36.0 | 1 | Knepp, Casey | 0 | 0 | 0 | 0 | 0 |
| 14 | 32.0 | 3 | Lape, Dylan | 0 | 0 | 0 | 0 | 0 |
| 15 | 20.0 | 1 | Funck, Ilene | 1 | 0 | 0 | 0 | 14 |
Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services