| Youth Quality Points - Overall | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| 1 | 28.0 | 15 | Brantley, Hannah | 10 | 8 |
| 2 | 23.0 | 30 | Rodriguez, Veronika | 8 | 7 |
| 3 | 19.0 | 8 | Bryan, Christina | 8 | 3 |
| 4 | 18.0 | 17 | Holton, Paige | 6 | 6 |
| 5 | 16.0 | 14 | Lape, Daulton | 5 | 6 |
| 6 | 11.0 | 12 | Turner, Morgan | 5 | 1 |
| 7 | 10.0 | 8 | Allen, Michaela | 3 | 4 |
| 7 | 10.0 | 5 | Nissen, Jedidiah | 3 | 4 |
| 7 | 10.0 | 9 | Sumners, Caitlin | 4 | 2 |
| 7 | 10.0 | 5 | Torgrimson, Kendra, | 5 | 0 |
| 11 | 8.0 | 12 | Kriegbaum, Alexandra | 1 | 6 |
| 12 | 7.0 | 14 | McGraw, Carolyn | 3 | 1 |
| 12 | 7.0 | 11 | Turner, Devon | 3 | 1 |
| 12 | 7.0 | 4 | Wolff, Jordan | 3 | 1 |
| 15 | 6.0 | 9 | Nock, Matthew | 2 | 2 |
| 16 | 5.0 | 2 | Degasperi, Chris | 2 | 1 |
| 16 | 5.0 | 6 | Francis, Leila | 2 | 1 |
| 16 | 5.0 | 7 | Garza, Ashley | 2 | 1 |
| 16 | 5.0 | 2 | Pagliotti, Sierra | 2 | 1 |
| 16 | 5.0 | 3 | Willis-Redfern, Alexis | 2 | 1 |
| 21 | 4.0 | 2 | Bock, Garrett, Gregory, Thomas | 1 | 2 |
| 21 | 4.0 | 3 | Gebhardt, Sara | 1 | 2 |
| 21 | 4.0 | 6 | McLaughlin, Karl | 1 | 2 |
| 24 | 3.0 | 2 | Loupe, Melody Lynn | 1 | 1 |
| 24 | 3.0 | 11 | Schaber, Annslea | 1 | 1 |
| 26 | 2.0 | 1 | Funck, Ilene | 1 | 0 |
| 26 | 2.0 | 8 | Gregory, Sarah | 1 | 0 |
| 26 | 2.0 | 2 | Grimm, Morgan | 1 | 0 |
| 26 | 2.0 | 1 | Morgan, Brittany | 1 | 0 |
| 26 | 2.0 | 6 | Spenelli, Anthony | 0 | 2 |
| 26 | 2.0 | 3 | Turner, Sydney | 0 | 2 |
| 32 | 1.0 | 1 | Belliveau, Rachel | 0 | 1 |
| 32 | 1.0 | 12 | Mcgraw, Annie | 0 | 1 |
| 32 | 1.0 | 1 | Thimesch, Johnathan | 0 | 1 |
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 1: | None | ||||
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 2 | |||||
| 1 | 5.0 | 7 | Garza, Ashley | 2 | 1 |
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 3 | |||||
| 1 | 10.0 | 5 | Nissen, Jedidiah | 3 | 4 |
| 1 | 10.0 | 5 | Torgrimson, Kendra, | 5 | 0 |
| 3 | 7.0 | 4 | Wolff, Jordan | 3 | 1 |
| 4 | 4.0 | 6 | McLaughlin, Karl | 1 | 2 |
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 4 | |||||
| 1 | 28.0 | 15 | Brantley, Hannah | 10 | 8 |
| 2 | 10.0 | 9 | Sumners, Caitlin | 4 | 2 |
| 3 | 8.0 | 12 | Kriegbaum, Alexandra | 1 | 6 |
| 4 | 5.0 | 2 | Pagliotti, Sierra | 2 | 1 |
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 5 | |||||
| 1 | 1.0 | 1 | Thimesch, Johnathan | 0 | 1 |
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 6 | |||||
| 1 | 3.0 | 2 | Loupe, Melody Lynn | 1 | 1 |
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 7 | |||||
| 1 | 4.0 | 2 | Bock, Garrett, Gregory, Thomas | 1 | 2 |
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 8 | |||||
| 1 | 19.0 | 8 | Bryan, Christina | 8 | 3 |
| 2 | 10.0 | 8 | Allen, Michaela | 3 | 4 |
| 3 | 5.0 | 3 | Willis-Redfern, Alexis | 2 | 1 |
| 4 | 4.0 | 3 | Gebhardt, Sara | 1 | 2 |
| 5 | 3.0 | 11 | Schaber, Annslea | 1 | 1 |
| 6 | 2.0 | 2 | Grimm, Morgan | 1 | 0 |
| 6 | 2.0 | 1 | Morgan, Brittany | 1 | 0 |
| 6 | 2.0 | 6 | Spenelli, Anthony | 0 | 2 |
| 9 | 1.0 | 1 | Belliveau, Rachel | 0 | 1 |
| Youth Quality Points - by District | |||||
|---|---|---|---|---|---|
| Rank | Points | Shows | Exhibitor | BOB | BOS |
| District # 9 | |||||
| 1 | 23.0 | 30 | Rodriguez, Veronika | 8 | 7 |
| 2 | 18.0 | 17 | Holton, Paige | 6 | 6 |
| 3 | 16.0 | 14 | Lape, Daulton | 5 | 6 |
| 4 | 11.0 | 12 | Turner, Morgan | 5 | 1 |
| 5 | 7.0 | 14 | McGraw, Carolyn | 3 | 1 |
| 5 | 7.0 | 11 | Turner, Devon | 3 | 1 |
| 7 | 6.0 | 9 | Nock, Matthew | 2 | 2 |
| 8 | 5.0 | 2 | Degasperi, Chris | 2 | 1 |
| 8 | 5.0 | 6 | Francis, Leila | 2 | 1 |
| 10 | 2.0 | 1 | Funck, Ilene | 1 | 0 |
| 10 | 2.0 | 8 | Gregory, Sarah | 1 | 0 |
| 10 | 2.0 | 3 | Turner, Sydney | 0 | 2 |
| 13 | 1.0 | 12 | Mcgraw, Annie | 0 | 1 |
Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services