American Dwarf Hotot Rabbit Club

Sweepstakes Standings


Open Quality Points - Overall
Rank Points Shows Exhibitor BOB BOS
1 73.0 30 Jennifer Milburn 25 23
2 67.0 27 Patty Percy 23 21
3 58.0 32 Marilyn Miller 20 18
4 46.0 30 Alice Stark 15 16
5 41.0 20 Bill Whaley 13 15
6 31.0 22 Carol Ann Ankney 10 11
7 24.0 12 Tonna Thomas 9 6
8 21.0 13 Christina Bryan 7 7
8 21.0 25 Diane Ray 7 7
10 20.0 10 Jody Carlson 6 8
11 18.0 8 Jean Gregg 6 6
11 18.0 23 Joyce Holton 7 4
13 16.0 23 Sharon Toon 6 4
13 16.0 21 William & Terry Robertson 5 6
15 12.0 8 Lisa Flick 4 4
15 12.0 9 Scott Dowling 4 4
17 11.0 7 John & Nancy Nyberg 4 3
18 10.0 15 Ed Grimes 4 2
18 10.0 17 Jobeth Gates 4 2
18 10.0 8 John Mingus 3 4
18 10.0 17 Tori Smith 5 0
22 9.0 22 Kendra Ankney 3 3
23 8.0 16 Morgan Turner 2 4
24 7.0 17 Samantha Stark 1 5
25 6.0 2 Donna Miodowski 2 2
25 6.0 6 Edith Loging 1 4
27 5.0 14 Joyce Amels 1 3
27 5.0 25 Mary Patrykus 1 3
27 5.0 5 Nathan & Lisa Boxell 2 1
27 5.0 5 Samuel Nornhold 2 1
31 4.0 9 Carolyn McGraw 2 0
31 4.0 9 Carolyn McGraw 2 0
31 4.0 16 Chris Patrykus 2 0
31 4.0 2 Debbie McLaughlin 2 0
31 4.0 2 Linda Parsons 2 0
31 4.0 3 Sonja Papakee 1 2
37 3.0 7 Joy Estrom 0 3
37 3.0 4 Robert Sipkema 1 1
37 3.0 5 Susan Kather 1 1
40 2.0 4 Amy Hinkle 1 0
40 2.0 1 Amy Silici 1 0
40 2.0 8 Bob Bergene 1 0
40 2.0 10 Jayme Phillips 0 2
40 2.0 4 John Fennell 1 0
40 2.0 4 Levi Campbell 0 2
40 2.0 3 Mary Mingo 1 0
40 2.0 10 Robert Phillips 1 0
40 2.0 11 Russ Hausmann 0 2
49 1.0 11 Georgia Williams 0 1
49 1.0 7 Jan Skerik 0 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 1:
1 11.0 7 John & Nancy Nyberg 4 3
2 3.0 7 Joy Estrom 0 3
3 2.0 1 Amy Silici 1 0

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 2
1 73.0 30 Jennifer Milburn 25 23
2 2.0 10 Jayme Phillips 0 2
2 2.0 10 Robert Phillips 1 0
4 1.0 11 Georgia Williams 0 1
4 1.0 7 Jan Skerik 0 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 3
1 67.0 27 Patty Percy 23 21
2 20.0 10 Jody Carlson 6 8
3 18.0 8 Jean Gregg 6 6
4 6.0 6 Edith Loging 1 4
5 5.0 25 Mary Patrykus 1 3
6 4.0 16 Chris Patrykus 2 0
6 4.0 2 Debbie McLaughlin 2 0
6 4.0 3 Sonja Papakee 1 2
9 1.0 2 June McAlphine 0 1
9 1.0 2 Kasey Mohrfeld 0 1

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 4
None

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 5
1 24.0 12 Tonna Thomas 9 6
2 10.0 17 Jobeth Gates 4 2
3 2.0 8 Bob Bergene 1 0
3 2.0 4 Levi Campbell 0 2

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 6
1 46.0 30 Alice Stark 15 16
2 10.0 17 Tori Smith 5 0
3 7.0 17 Samantha Stark 1 5
4 4.0 2 Linda Parsons 2 0

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 7
1 12.0 8 Lisa Flick 4 4
2 6.0 2 Donna Miodowski 2 2
3 5.0 14 Joyce Amels 1 3
3 5.0 5 Samuel Nornhold 2 1
5 3.0 5 Susan Kather 1 1
6 2.0 3 Mary Mingo 1 0
6 2.0 11 Russ Hausmann 0 2

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 8
1 31.0 22 Carol Ann Ankney 10 11
2 21.0 13 Christina Bryan 7 7
2 21.0 25 Diane Ray 7 7
4 12.0 9 Scott Dowling 4 4
5 10.0 8 John Mingus 3 4
6 9.0 22 Kendra Ankney 3 3
7 5.0 5 Nathan & Lisa Boxell 2 1
8 3.0 4 Robert Sipkema 1 1
9 2.0 4 Amy Hinkle 1 0

Open Quality Points - by District
Rank Points Shows Exhibitor BOB BOS
District # 9
1 58.0 32 Marilyn Miller 20 18
2 41.0 20 Bill Whaley 13 15
3 18.0 23 Joyce Holton 7 4
4 16.0 23 Sharon Toon 6 4
4 16.0 21 William & Terry Robertson 5 6
6 10.0 15 Ed Grimes 4 2
7 8.0 16 Morgan Turner 2 4
8 2.0 4 John Fennell 1 0

Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services