American Dwarf Hotot Rabbit Club

Sweepstakes Standings


Youth Sweepstakes Results - Overall
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
1 4688.0 41 Veronika Rodriguez 17 18 0 0 917
2 3148.0 15 Kaitlyn Huffman 9 11 0 0 493
3 2471.0 21 Matthew Nock 9 9 0 0 351
4 2218.0 13 Amber Rose 8 7 0 0 348
5 1894.0 25 Jordan Wolff 22 17 0 0 480
6 1549.0 20 Ashleigh Budrick 6 8 0 0 224
7 1290.0 12 Jedidiah Nissen 8 5 0 0 254
8 1253.0 14 Morgan Turner 3 3 0 0 223
9 1156.0 13 Gregory & Garret Bock 3 4 0 0 158
10 1038.0 13 Bayli Gregorich 7 3 0 0 146
11 1003.0 14 Sierre Pagliotti 7 5 0 0 163
12 882.0 13 Daulton Lape 4 4 0 0 240
13 765.0 10 Caitlin Sumners 5 3 0 0 89
14 557.0 4 Reni Lucido 1 2 0 0 83
15 552.0 6 Sara Gebhardt 0 0 0 0 0
16 462.0 9 Keyley Bolding 7 3 0 0 97
17 459.0 16 Sarah Gregory 0 3 0 0 71
18 406.0 13 Carolyn McGraw 2 2 0 0 48
19 340.0 5 MaKenzie Kline 3 1 0 0 141
20 338.0 8 Samatha Raybuck 0 1 0 0 24
21 315.0 11 Megan Mindt 1 0 0 0 14
22 275.0 4 Isaac Sauer 2 4 0 0 81
23 243.0 12 Annie McGraw 0 2 0 0 18
24 233.0 2 Brianna Hosea 2 0 0 0 42
24 233.0 6 Scott Dowling 1 2 0 0 31
26 232.0 4 Michaela Allen 1 1 0 0 63
27 210.0 5 Jordon Paulus 2 3 0 0 78
28 196.0 6 Sydney Turner 1 0 0 0 50
29 179.0 5 Bree Vinning 3 1 0 0 56
30 171.0 5 Sam McGinnis 0 1 0 0 15
31 170.0 5 Lauren Turner 1 0 0 0 38
32 152.0 3 Kendra Ankney 1 0 0 0 44
33 132.0 3 Chelsea Wycoff 3 3 0 0 36
34 131.0 5 Joseph Kacmarynski 1 1 0 0 49
35 126.0 3 Dylan Lape 1 0 0 0 34
36 104.0 3 Asher Hoffman 0 0 0 0 0
37 93.0 7 Hannah King 4 4 0 0 27
38 90.0 2 Maren Duncan 2 2 0 0 30
39 73.0 3 Marnie Lasecki 0 1 0 0 9
40 62.0 3 Brynn Duncan 0 0 0 0 0
41 55.0 4 Connor Duncan 0 1 0 0 13
42 52.0 3 Jacob Randolph 0 0 0 0 0
43 44.0 2 Austin Taylor 0 0 0 0 0
44 42.0 3 Charity Best 1 1 0 0 8
45 41.0 1 Grace Waskow 0 0 0 0 0
46 36.0 2 Austin Jackson 0 0 0 0 0
47 30.0 2 Dayton Taylor 0 1 0 0 12
48 20.0 2 Taylor Williams 0 0 0 0 0
49 17.0 1 Anthony Badcock 0 0 0 0 0
50 14.0 2 Derek Sprecher 0 0 0 0 0


Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 1:
1 557.0 4 Reni Lucido 1 2 0 0 83

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 2
1 90.0 2 Maren Duncan 2 2 0 0 30
2 62.0 3 Brynn Duncan 0 0 0 0 0
3 55.0 4 Connor Duncan 0 1 0 0 13
4 52.0 3 Jacob Randolph 0 0 0 0 0
5 36.0 2 Austin Jackson 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 3
1 1894.0 25 Jordan Wolff 22 17 0 0 480
2 1290.0 12 Jedidiah Nissen 8 5 0 0 254
3 1038.0 13 Bayli Gregorich 7 3 0 0 146
4 315.0 11 Megan Mindt 1 0 0 0 14
5 275.0 4 Isaac Sauer 2 4 0 0 81
6 233.0 2 Brianna Hosea 2 0 0 0 42
7 210.0 5 Jordon Paulus 2 3 0 0 78
8 131.0 5 Joseph Kacmarynski 1 1 0 0 49
9 73.0 3 Marnie Lasecki 0 1 0 0 9
10 41.0 1 Grace Waskow 0 0 0 0 0
11 14.0 2 Derek Sprecher 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 4
1 1003.0 14 Sierre Pagliotti 7 5 0 0 163
2 765.0 10 Caitlin Sumners 5 3 0 0 89
3 462.0 9 Keyley Bolding 7 3 0 0 97
4 93.0 7 Hannah King 4 4 0 0 27
5 44.0 2 Austin Taylor 0 0 0 0 0
6 30.0 2 Dayton Taylor 0 1 0 0 12

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 5
1 3148.0 15 Kaitlyn Huffman 9 11 0 0 493
2 171.0 5 Sam McGinnis 0 1 0 0 15
3 17.0 1 Anthony Badcock 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 6
None

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 7
1 1156.0 13 Gregory & Garret Bock 3 4 0 0 158

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 8
1 2218.0 13 Amber Rose 8 7 0 0 348
2 1549.0 20 Ashleigh Budrick 6 8 0 0 224
3 552.0 6 Sara Gebhardt 0 0 0 0 0
4 233.0 6 Scott Dowling 1 2 0 0 31
5 232.0 4 Michaela Allen 1 1 0 0 63
6 179.0 5 Bree Vinning 3 1 0 0 56
7 152.0 3 Kendra Ankney 1 0 0 0 44
8 42.0 3 Charity Best 1 1 0 0 8

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 9
1 4688.0 41 Veronika Rodriguez 17 18 0 0 917
2 2471.0 21 Matthew Nock 9 9 0 0 351
3 1253.0 14 Morgan Turner 3 3 0 0 223
4 882.0 13 Daulton Lape 4 4 0 0 240
5 459.0 16 Sarah Gregory 0 3 0 0 71
6 406.0 13 Carolyn McGraw 2 2 0 0 48
7 340.0 5 MaKenzie Kline 3 1 0 0 141
8 338.0 8 Samatha Raybuck 0 1 0 0 24
9 243.0 12 Annie McGraw 0 2 0 0 18
10 196.0 6 Sydney Turner 1 0 0 0 50
11 170.0 5 Lauren Turner 1 0 0 0 38
12 126.0 3 Dylan Lape 1 0 0 0 34
13 104.0 3 Asher Hoffman 0 0 0 0 0
14 20.0 2 Taylor Williams 0 0 0 0 0

Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services