American Dwarf Hotot Rabbit Club

Sweepstakes Standings


Youth Sweepstakes Results - Overall
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
1 4468.0 38 Veronika Rodriguez 17 17 0 0 902
2 2218.0 13 Amber Rose 8 7 0 0 348
3 2077.0 12 Kaitlyn Huffman 6 8 0 0 295
4 1849.0 17 Matthew Nock 6 6 0 0 195
5 1549.0 20 Ashleigh Budrick 6 8 0 0 224
6 1290.0 12 Jedidiah Nissen 8 5 0 0 254
7 1184.0 16 Jordan Wolff 14 12 0 0 318
8 1137.0 12 Morgan Turner 2 3 0 0 179
9 1003.0 14 Sierre Pagliotti 7 5 0 0 163
10 873.0 12 Daulton Lape 4 4 0 0 240
11 765.0 10 Caitlin Sumners 5 3 0 0 89
12 752.0 10 Gregory & Garret Bock 3 3 0 0 142
13 557.0 4 Reni Lucido 1 2 0 0 83
14 490.0 3 Jimmy Maas 2 1 0 0 105
15 487.0 5 Sara Gebhardt 0 0 0 0 0
16 459.0 16 Sarah Gregory 0 3 0 0 71
17 406.0 13 Carolyn McGraw 2 2 0 0 48
18 340.0 5 MaKenzie Kline 3 1 0 0 141
19 330.0 7 Samatha Raybuck 0 1 0 0 24
20 323.0 6 Byli Gregorich 2 0 0 0 36
21 275.0 4 Isaac Sauer 2 4 0 0 81
22 253.0 8 Megan Mindt 1 0 0 0 14
23 243.0 12 Annie McGraw 0 2 0 0 18
24 233.0 2 Brianna Hosea 2 0 0 0 42
24 233.0 6 Scott Dowling 1 2 0 0 31
26 232.0 4 Michaela Allen 1 1 0 0 63
27 160.0 5 Sydney Turner 1 0 0 0 50
28 152.0 3 Kendra Ankney 1 0 0 0 44
29 132.0 3 Chelsea Wycoff 3 3 0 0 36
30 131.0 5 Joseph Kacmarynski 1 1 0 0 49
31 126.0 3 Dylan Lape 1 0 0 0 34
32 123.0 3 Sam McGinnis 0 1 0 0 15
33 115.0 4 Keyley Bolding 3 1 0 0 25
34 93.0 7 Hannah King 4 4 0 0 27
35 90.0 2 Maren Duncan 2 2 0 0 30
36 79.0 2 Bree Vinning 0 1 0 0 16
37 78.0 4 Lauren Turner 0 0 0 0 0
38 62.0 3 Brynn Duncan 0 0 0 0 0
39 60.0 2 Asher Hoffman 0 0 0 0 0
40 55.0 4 Connor Duncan 0 1 0 0 13
41 52.0 3 Jacob Randolph 0 0 0 0 0
42 42.0 3 Charity Best 1 1 0 0 8
43 36.0 2 Austin Jackson 0 0 0 0 0
44 20.0 1 Marnie Lasecki 0 0 0 0 0
44 20.0 2 Taylor Williams 0 0 0 0 0
46 17.0 1 Anthony Badcock 0 0 0 0 0


Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 1:
1 557.0 4 Reni Lucido 1 2 0 0 83

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 2
1 90.0 2 Maren Duncan 2 2 0 0 30
2 62.0 3 Brynn Duncan 0 0 0 0 0
3 55.0 4 Connor Duncan 0 1 0 0 13
4 52.0 3 Jacob Randolph 0 0 0 0 0
5 36.0 2 Austin Jackson 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 3
1 1290.0 12 Jedidiah Nissen 8 5 0 0 254
2 1184.0 16 Jordan Wolff 14 12 0 0 318
3 323.0 6 Byli Gregorich 2 0 0 0 36
4 275.0 4 Isaac Sauer 2 4 0 0 81
5 253.0 8 Megan Mindt 1 0 0 0 14
6 233.0 2 Brianna Hosea 2 0 0 0 42
7 131.0 5 Joseph Kacmarynski 1 1 0 0 49
8 20.0 1 Marnie Lasecki 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 4
1 1003.0 14 Sierre Pagliotti 7 5 0 0 163
2 765.0 10 Caitlin Sumners 5 3 0 0 89
3 115.0 4 Keyley Bolding 3 1 0 0 25
4 93.0 7 Hannah King 4 4 0 0 27

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 5
1 2077.0 12 Kaitlyn Huffman 6 8 0 0 295
2 123.0 3 Sam McGinnis 0 1 0 0 15
3 17.0 1 Anthony Badcock 0 0 0 0 0

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 6
None

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 7
1 752.0 10 Gregory & Garret Bock 3 3 0 0 142

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 8
1 2218.0 13 Amber Rose 8 7 0 0 348
2 1549.0 20 Ashleigh Budrick 6 8 0 0 224
3 490.0 3 Jimmy Maas 2 1 0 0 105
4 487.0 5 Sara Gebhardt 0 0 0 0 0
5 233.0 6 Scott Dowling 1 2 0 0 31
6 232.0 4 Michaela Allen 1 1 0 0 63
7 152.0 3 Kendra Ankney 1 0 0 0 44
8 79.0 2 Bree Vinning 0 1 0 0 16
9 42.0 3 Charity Best 1 1 0 0 8

Youth Sweepstakes Results - by District
Rank Points Shows Exhibitor BOB BOS B4/6C BIS Bonus
District # 9
1 4468.0 38 Veronika Rodriguez 17 17 0 0 902
2 1849.0 17 Matthew Nock 6 6 0 0 195
3 1137.0 12 Morgan Turner 2 3 0 0 179
4 873.0 12 Daulton Lape 4 4 0 0 240
5 459.0 16 Sarah Gregory 0 3 0 0 71
6 406.0 13 Carolyn McGraw 2 2 0 0 48
7 340.0 5 MaKenzie Kline 3 1 0 0 141
8 330.0 7 Samatha Raybuck 0 1 0 0 24
9 243.0 12 Annie McGraw 0 2 0 0 18
10 160.0 5 Sydney Turner 1 0 0 0 50
11 126.0 3 Dylan Lape 1 0 0 0 34
12 78.0 4 Lauren Turner 0 0 0 0 0
13 60.0 2 Asher Hoffman 0 0 0 0 0
14 20.0 2 Taylor Williams 0 0 0 0 0

Data compiled using the Sweepstakes Register for Windows, made by Evans Software Services